Steel Driver River Cabin

About this listing
Rates
Season | From | To | Nightly | Weekend | Weekly | Monthly | Min. Stay | Max. Persons |
---|---|---|---|---|---|---|---|---|
New Years Holiday | 16 Dec 2021 | 02 Jan 2022 | $225 | $225 | $1170 | - | 3 Night(s) | 5 |
Low Season | 03 Jan 2022 | 13 Jan 2022 | $150 | $150 | $900 | - | 2 Night(s) | 5 |
MLK Holiday | 14 Jan 2022 | 17 Jan 2022 | $225 | $225 | $1170 | - | 3 Night(s) | 5 |
Low Season | 18 Jan 2022 | 10 Feb 2022 | $150 | $150 | $900 | - | 2 Night(s) | 5 |
Valentines Day | 11 Feb 2022 | 14 Feb 2022 | $225 | $225 | $1170 | - | 3 Night(s) | 5 |
Low Season | 15 Feb 2022 | 17 Feb 2022 | $150 | $150 | $900 | - | 2 Night(s) | 5 |
Presidents Day Holiday | 18 Feb 2022 | 21 Feb 2022 | $225 | $225 | $1170 | - | 3 Night(s) | 5 |
Low Season | 22 Feb 2022 | 28 Feb 2022 | $150 | $150 | $900 | - | 2 Night(s) | 5 |
Mid Season | 01 Mar 2022 | 14 Apr 2022 | $175 | $175 | $1050 | - | 2 Night(s) | 5 |
Easter Holiday | 15 Apr 2022 | 18 Apr 2022 | $225 | $225 | $1170 | - | 3 Night(s) | 5 |
Peak Season | 19 Apr 2022 | 26 May 2022 | $195 | $195 | $1170 | - | 2 Night(s) | 5 |
Memorial Day Holiday | 27 May 2022 | 30 May 2022 | $225 | $225 | $1170 | - | 3 Night(s) | 5 |
Peak Season | 31 May 2022 | 30 Jun 2022 | $195 | $195 | $1170 | - | 2 Night(s) | 5 |
4Th of July Holiday | 01 Jul 2022 | 05 Jul 2022 | $225 | $225 | $1170 | - | 3 Night(s) | 5 |
peak season | 06 Jul 2022 | 01 Sep 2022 | $195 | $195 | $1170 | - | 2 Night(s) | 5 |
Labor Day Holiday | 02 Sep 2022 | 05 Sep 2022 | $225 | $225 | $1170 | - | 3 Night(s) | 5 |
Peak Season | 06 Sep 2022 | 06 Oct 2022 | $195 | $195 | $1170 | - | 2 Night(s) | 5 |
Columbus Day Holiday | 07 Oct 2022 | 10 Oct 2022 | $225 | $225 | $1170 | - | 3 Night(s) | 5 |
Peak Season | 11 Oct 2022 | 31 Oct 2022 | $195 | $195 | $1170 | - | 2 Night(s) | 5 |
Mid Season | 01 Nov 2022 | 22 Nov 2022 | $175 | $175 | $1050 | - | 2 Night(s) | 5 |
Thanksgiving Holiday | 23 Nov 2022 | 27 Nov 2022 | $225 | $225 | $1170 | - | 3 Night(s) | 5 |
Mid Season | 28 Nov 2022 | 04 Dec 2022 | $175 | $175 | $1050 | - | 2 Night(s) | 5 |
Low Season | 05 Dec 2022 | 18 Dec 2022 | $150 | $150 | $900 | - | 3 Night(s) | 5 |
Christmas Holiday | 19 Dec 2022 | 02 Jan 2023 | $225 | $225 | $1170 | - | 3 Night(s) | 5 |
Additional information
- Pet fee: $25
- Extra person fee: $25
- Max guest(s): 5
- Change over: Flexible
- Check-in: 03:00 pm Check-out: 10:00 am
Rental Policy
Cancellation Policy
Your booking will not qualify for a refund based on your trip dates.
Damage and incidentals
You will be responsible for any damage to the rental property caused by you or your party during your stay.
House Rules
Check in after 3:00 PM
Check out before 10:00 AM
Maximum overnight guests: 5
Minimum age to rent: 25
Children allowed: ages 0-17
Pet Friendly - $25 per pet per night
No events allowed
No smoking allowed
Important Information
Please be advised you have rented a river property. The main and secondary roads are usually paved. However there are many side roads that are gravel or hard packed dirt surfaces. You may experience potholes, ruts, steep inclines and rough terrain. Most front wheel drive vehicles have no trouble accessing their property from these roads as long as you drive safely and slowly. We do not recommend low profile vehicles such as sports cars or motorcycles. During inclement weather such as snow or ice you may be required to have 4 wheel drive or tire chains. We also recommend Travel Insurance during winter months. We do not give refunds for road conditions that are out of our control.
Property Categories
- Luxury Rentals
- Family Rentals
- Adventure Trips
- Ski-In
- Long Term Rentals
- Romantic
- Lake
- Children Retreats
House Rules
- Children Welcome
- No Smoking
Location Type
- Lake
- Mountains
Nearby Activities
- Fishing
- Hiking
- Winery & brewery tours
- Cycling
- Tennis
Featured Amenities
- Air conditioning
- Garden or backyard
- Parking available
- Dishwasher
- Bed linens provided
- Oven & stove
- King-sized bed
- Microwave
- Patio or deck
- Fireplace
- Balcony
- Heating
- Iron & ironing board
Map
Nearby Places & Activities
1. Mary's Rock Summit Trailhead 1.6 mi
2. Thorton Gap Entrance Shenandoah 1.8 mi
3. Stony Man 3.6 mi
4. Glassworks Gallery 5.3 mi
5. Warehouse Art Gallery 6.2 mi
6. Elkwallow Picnic Area 6.6 mi
Availability
- The minimum stay is 2 night(s)

Hosted by AllStar Lodging
- Super Host
- Languages
- English, Spanish
- Profile Status
- Verified
- Contact Time
- Mon-Sun (8.00am - 8.00pm)